[Home]
[Membership Application]
[Search] [Contents]
[Cemetery Index]
IFHAA
Cemetery
Transcripts
St. Patrick's Parramatta Roman Catholic
Burials
A B
C D E F
G H I J K
L M Mc N
O P Q R
S T V W
Y Unknown
| McANDREW | Frederick | 23 March 1876, Orphanage. | 8y |
| McAVOY | Patrick | 1 September 1870. | |
| McBRIDE | Thomas | 15 June 1841, Parramatta, Free. | 38y |
| McBRIDE | Luke | 7 September 1851, | 51y |
| McCABE | Eliza | 1841, Parramatta, Native, Free. | 16y |
| McCABE | Mary | 12 July 1841, General Hospital, Bond. | 28y |
| McCABE | Mary | 1849, | |
| McCABE | Thomas | 8 May 1862, Benevolent Asylum. | 50y |
| McCABE | Michael | 9 June 1863, Lunatic Asylum. | 53y |
| McCALLAWAY | Sarah Jane | 25 August 1856, Parramatta. | 3y |
| McCANN | Margaret | 2 September 1856, Lunatic Asylum Parramatta. | 59y |
| McCANN | Phillip | 2 December 1856, Lunatic Asylum, Parramatta. | 45y |
| McCANN | Thomas | 24 March 1876, Poor House. | 86y |
| McCARTHY | Sarah | 6 July 1841, Factory Parramatta, Bond. | 47y |
| McCARTHY | Julia | 1842, Baby. | |
| McCARTHY | Thomas Francis, Rev. | 28 June 1844, Windsor, Under Catholic Bishop Polding. | 42y |
| McCARTHY | John | 31 January 1845, Parramatta, Publican. | 40y |
| McCARTHY | Mary | 12 May 1848, Factory. | 28y |
| McCARTHY | Thomas | 20 September 1849, Orphan School, Native of Colony. | 4y |
| McCARTHY | Joanna | 28 October 1856, Gaol Parramatta. | 50y |
| McCARTHY | Anne | 30 January 1857, Parramatta. | 65y |
| McCARTHY | Daniel | 12 March 1860, Lunatic Asylum. | 74y |
| McCARTHY | Timothy | 28 April 1862, Parramatta Lunatic Asylum. | 66y |
| McCARTHY | Martin | March 1866, No otheer Details. | |
| McCARTHY | Jeremiah | 14 October 1875, Poor House. | |
| McCARTHY | Annie | 24 March 1877, Orphanage. | 7y |
| McCARTHY | Denis | 19 November 1877, Gaol. | |
| McCARTY | Margaret | 19 October 1841, Factory Parramatta. | 6y |
| McCAULEY | Samuel | 14 October 1882, Poor House. | 67y |
| McCHERY | Mary Ann | 13 April 1856, Parramatta. | 11m |
| McCHESKY | John | 12 January 1844, Hospital, Inquest. | 21y |
| McCLEER | John | 28 December 1876, Lunatic Asylum. | 36y |
| McCLUSKEY | Michael | 20 June 1859, Parramatta Hospital, Tailor. | 37y |
| McCONACHIE | John | 25 June 1852, Lunatic Dept. Factory. | 77y |
| McCORMICK | Francis | 13 September 1870, Poor House. | |
| McCORRY | Dominic | 14 November 1853, Parramatta. | 94y |
| McCREADY | Alice | 30 July 1874, George Street. | 11m |
| McCROAN | A. M. | 23 April 1842, Parramatta, Native. | 6w |
| McCROHAN | Elizabeth | 20 September 1854, Parramatta. | 44y |
| McCROHAN | Lucy Elizabeth | 31 May 1855, Parramatta. | 20y 4m |
| McCROHAN | Denis Henry. | 19 Decembeer 1862, Parramatta. | |
| McCRUDDEN | Hugh | 6 August 1877, Lunatic Asylum. | 50y |
| McCUE | Margaret | 5 November 1841, Factory Parramatta, Native. | 7m |
| McCUE | Hugh | 11 December 1850, Baulkham Hills. | 6y |
| McCUTCHEN | Ann | 17 November 1845, & Infant, Gaol. | 31y |
| McDERMOTT | Mary Anne | 7 May 1857, Sydney Road. | 33y |
| McDERMOTT | Caroline | 13 November 1859, Sydney. Married to a jew. | 20y |
| McDERMOTT | Thomas | 18 March 1862, Parramatta. | 20y |
| McDONALD | Thomas | 10 July 1841, General Hospital, Ticket () | 70y |
| McDONALD | Sarah | 23 February 1844, Bond. | 42y |
| McDONALD | Mark | 28 November 1847, Mariner. | 40y |
| McDONALD | Laurence | 16 November 1852, Factory Parramatta. | 80y |
| McDONALD | Jane | 8 May 1854, Parramatta. | 13y |
| McDONALD | Charles J. | 7 September 1870, Parramatta. | |
| McDONALD | Catherine | 10 April 1879, Lunatic Asylum. | 34y |
| McDONALD | Thomas | 5 November 1879, Poor House. | 79y |
| McDONNELL | Patrick | 3 July 1849, Parramatta, Shepherd. | 50y |
| McDONNELL | Margaret | 5 May 1864, Parramatta Asylum. | 39y |
| McDONOUGH | James | 20 September 1850, Parramatta. | 4y 9m |
| McDONOUGH | Michael | 2 December 1852, Factory Parramatta. | 93y |
| McDUFF | James | 21 May 1858, Windsor. | |
| McELLIGOT | Nora | 26 September 1879, Burwood. | 90y |
| McFADDEN | John | 12 February 1857, Lunatic Asylum Parramatta. | 45y |
| McFADDEN | Patrick | 20 August 1874, Orphanage. | 3y |
| McFADDEN | Ellen | 8 June 1876, Parramatta Lunatic Asylum. | 46y |
| McFADDEN | William | 26 June 1879, Lunatic Asylum. | 43y |
| McGARN | Michael | 29 October 1862, Lunatic Asylum. | 28y |
| McGARRAHAN | Edward | 8 December 1841, Factory Parramatta, Native. | 7m |
| McGEE | Thomas | 31 August 1878, Erysipelas Hospital. | 42y |
| McGILLYCUDDY | John | 10 June 1879 Erysipelas Hospital. | 64y |
| McGINLEY | Peter | 6 April 1857, Parramatta. | 4y |
| McGLINCHY | George | 10 January 1857, Parramatta. | 8d |
| McGLINN | Honorah | 16 December 1865, Asylum. | 6m |
| McGORLICK | James | 6 September 1877, Lunatic Asylum. | 54y |
| McGOWAN | John | 6 August 1874, Parramatta Lunatic Asylum. | 67y |
| McGRADY | Anne | 27 October 1841, General Hospital, Bond | 20y |
| McGRATH | Christopher | 17 December 1843, Parramatta, 99th Regt. | 20y |
| McGRATH | Edward | 31 January 1849, Concord. | 6y |
| McGRATH | Mary | 20 July 1878, Lunatic Asylum. | 61y |
| McGRATH | Patrick | 28 February 1880, Parramatta. | 71y |
| McGUINNESS | John | 20 October 1870, Parramatta Lunatic Asylum. | |
| McGUIRE | Patrick | 2 April 1862, Parramatta Benevolent Asylum. | 71y |
| McGUIRE | James | 15 August 1863, Benevolent Asylum. | 70y |
| McHALE | Joseph | 15 November 1841, Factory Parramatta, Native. | 9m |
| McHUGH | Francis | 30 June 1877, Poor House. | 70y |
| McHUGH | William | 7 January 1882, Baulkham Hills. | 83y |
| McKALE | Margaret | 12 May 1840, Baulkham Hills, Bond. | 30y |
| McKALE | Margaret | 20 November 1853, Parramatta. | 89y |
| McKENZIE | Catherine | 20 November 1845, Parramatta. | 32y |
| McKEON | Robert | 27 June 1851, Invalid Establishment, Pauper. | 26y |
| McKEY | Daniel | 9 April 1854, Factory Parramatta. | 83y |
| McKIELTY | Catherine | 29 March 1855, Factory Parramatta. | 32y |
| McKNIGHT | Margaret | 3 April 1842, Factory Parramatta, Native. | 3m |
| McLAUGHLAN | Thomas | 26 August 1843, Military Barracks, 99th Regt. | 23y |
| McLAUGHLAN | William | 20 May 1878, Erysipelas Hospital. | 57y |
| McLAUGHLIN | Mary | 22 June 1860, Parramatta Lunatic Asylum. | 51y |
| McLENNAN | John | 17 January 1876, Hospital. | 61y |
| McMAHON | Catherine | 4 October 1840, Parramatta, Bond. | 25y |
| McMAHON | Anne | 27 August 1842, Parramatta, Free. | 80y |
| McMAHON | William | 18 August 1844, Hospital, Free. | 70y |
| McMAHON | Mary | 25 July 1851, Invalid Establishment, Pauper. | 62y |
| McMAHON | Patrick | 28 August 1864, Parramatta. | 8m |
| McMAHON | Ann | 13 December 1864, Sydney Road. | 47y |
| McMAHON | Gertrude | 23 April 1875, North Parramatta. | 6w |
| McMAHON | James | 31 July 1875, Gross Street Parramatta. | 39y |
| McMAHON | Amy Margaret | 5 August 1875, Church Street. | 1y 6m |
| McMAHON | John | 3 September 1877, Parramatta. | 44y |
| McMAHON | Owen | 8 September 1877, Lunatic Asylum. | 60y |
| McMAHON | Mary | 16 May 1883, Parramatta. | 60y |
| McMANAMY | Pat | 14 February 1861, Parramatta. | 100y |
| McMANUS | Terence | 21 August 1844, Parramatta, Free, Killed his wife and starved himself to death in prison. | 60y |
| McMEA | Bridget | 26 February 1861, Parramatta Orphan School. | 10 |
| McNALTY | Mary | 1 August 1854, Parramatta. | 48y |
| McNAMARA | Michael | 22 February 1858, Lunatic Asylum, Parramatta. | |
| McNAMARA | Mary | 25 April 1860, Lunatic Asylum. | 48y |
| McNEILL | John | 9 August 1848, Baulkham Hills, Came out in the "Anne" in 1801. | 90y |
| McNEILLY | William | 4 February 1850, Parramatta, Labourer. | 42y |
| McNULTY | Thomas | 26 September 1870, Poor House. | |
| McQUADE | James | 30 July 1850, Invalid Establishment, Labourer. | 81y |
| McQUIN | Roly, Mr. | 4 May 1840, South Creek, Farmer. | 34y |
| McSWINEY | Peter | 5 May 1879, Erysipelas Hospital. | 69y |
© 1998 - 2000 Copyright Notice: All files on this site are copyrighted by the Internet Family History Association of Australia (IFHAA) and/or their creator. They may be linked to but may not be reproduced on another site without specific permission from the IFHAA Coordinator. Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments, etc., are. It is however, quite permissible to print or save the files to a personal computer for PERSONAL USE ONLY.