[Home]
[Membership Application]
[Search] [Contents]
[Cemetery Index]
IFHAA
Cemetery
Transcripts
St. Patrick's Parramatta Roman Catholic
Burials
A B
C D E F
G H I J K
L M Mc N
O P Q R
S T V W
Y Unknown
| TARLINGTON | Mary | 27 June 1841, Parramatta, | 35y |
| TASHMANS | Ellen | 18 March 1845, South Creek, Labourer's Wife. | 31y |
| TAYLOR | William | 6 August 1841, General Hospital, Native. | 9m |
| TAYLOR | Eliza | 26 February 1849, Parramatta. | 26y |
| TAYLOR | Henry Ernest Hugh | 27 April 1852, Parramatta. | 8m |
| TAYLOR | William | 24 May 1852, R/C Orphan School. | 6y |
| TAYLOR | George | 24 March 1855, Orphan House, Parramatta. | 18m |
| TAYLOR | George | 24 July 1860, Parramatta. | 29y |
| TAYLOR | James Hugh Leonard | 2 December 1876, Subiaco Farm. | 1y |
| TCHERDURTH | John | 16 July 1879, Poor House. | 44y |
| TEDDYMAN | Joseph P. | 22 September 1882, Parramatta. | 5m |
| THATCHER | George | 12 June 1849, Hospital, Sawyer, alias Edward Vicarage. | 54y |
| THERRY | Mary Anne | 4 February 1857, Parramatta. | 9m |
| THOMAS | Elizabeth | 5 September 1851, Prospect, Servant. | 17y |
| THOMPSON | Anne | 30 April 1840, Parramatta, | 30y |
| THOMPSON | S.T. | 2 May 1840, Pennant Hills, Free. | 50y |
| THOMPSON | Mary | 13 April 1841, Parramatta, Bond. | 58y |
| THOMPSON | John | 7 March 1850, Parramatta. | 4m |
| THOMPSON | John | 8 May 1870, Parramatta. | |
| THOMPSON | Thomas | 16 August 1870, Parramatta. | |
| THOMPSON | Brisget A. | 30 October 1870, Parramatta. | |
| THOMPSON | Joseph | 2 December 1870, Parramatta. | |
| THOMPSON | James | 13 March 1871. | |
| THOMPSON | Thomas | 11 March 1877, Parramatta. | 62y |
| THOMPSON | Mary | 23 August 1878, Lunatic Asylum. | 59y |
| THOMSON | James | 1 October 1857, General Hospital. | 70y |
| THOOL | Mary Magdalene | 15 November1853, Parramatta. | 3m |
| THORP | Margaret | 18 August 1847, Parramatta. | 47y |
| TIE | Po | 19 January 1876, Gaol. | 25y |
| TIERNAN | Ellen | 23 December 1880, Parramatta. | 76y |
| TIERNEY | Thomas | 29 August 1860, Parramatta Lunatic Asylum. | |
| TIERNEY | Thomas N. Joseph | 3 March 1880, Lunatic Asylum. | 36y |
| TILLEY | Sara | 30 April 1853, Hospital. | 54y |
| TILSON | Elenor | 22 January 1875, Orphanage. | 3y |
| TOBIN | Ellen | 11 June 1856, Parramatta. | 4m |
| TOKI | John | 17 July 1842, Hospital. | 1m |
| TOOHEY | Catherine Clothilda | 10 March 1880, Marsden Street Parramatta. | 1y |
| TOOHEY | F. S. | 15 October 883, Parramatta. | |
| TOOLE | Margaret | 15 July 1850, Pennant Hills. | 9m |
| TORPEY | Matthew | 25 July 1870, Poor House. | |
| TORPY | David | 25 July 1854, Factory Parramatta. | 56y |
| TOWNSEND | William | 10 May 1840, Parramatta, Free, AKA The Butcher. | |
| TRACY | Michael | 18 July 1854, Parramatta. | 80y |
| TROTT | Olivia Louisa | 16 February 1876, Church Street, Parramatta. | 75y |
| TROY | Patrick | 18 June 1840, Castle Hill, Bond. | 66y |
| TROY | Patrick | 8 March 1860, Lunatic Asylum. | 36y |
| TUCKER | Ann | 4 April 1859, Parramatta Hos[ital. | 80y |
| TUCKWELL | Margaret | 24 May 1848, Vineyard. | 22y |
| TULLY | Thomas | 27 February 1849, Parramatta. | 7y |
| TUNKS | Susan | 11 March 1879, Parramatta. | 32y |
| TURNER | Ann | 19 March 1854, Gaol, Parramatta. | 56y |
| TURNER | Catherine | 8 January 1871. | |
| TURNER | Ellen | 2 May 1876. | 78y |
| TYNAN | Thomas | 11 January 1875, Parramatta Lunatic Asylum. | |
| TYSON | Robert | 2 May 1870, Parramatta Lunatic Asylum. |
© 1998 - 2000 Copyright Notice: All files on this site are copyrighted by the Internet Family History Association of Australia (IFHAA) and/or their creator. They may be linked to but may not be reproduced on another site without specific permission from the IFHAA Coordinator. Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments, etc., are. It is however, quite permissible to print or save the files to a personal computer for PERSONAL USE ONLY.