IFHAA Members Research Interests
J
Should any of these links
be incorrect, or not work, please advise the IFHAA Membership Officer
. If you wish to change your own Membership details you can do this at the Details
Change Page
| Location | Period | Memb. # | Member | |
|---|---|---|---|---|
|
|
||||
| QLD |   | 1855+ | 802 | Mick Jackes |
| NSW | Armidale | 1855+ | 802 | Mick Jackes |
|
|
||||
| NSW | Milton | 1854+ | 793 | Mark Jennings |
| VIC | Coburg | 1848+ | 474 | Carol Jackson |
| NSW | Barmedman | 1874+ | 662 | Suzanne Roberts (bad email) |
| ACT | Canberra | 1950+ | 447 | Simon Cook (bad email) |
| NSW |   | 1850+ | 680 | Dianne Snow |
| QLD | Rockhampton | 1850+ | 706 | Chris DeCourcey |
| QLD |   | 1950+ | 447 | Simon Cook (bad email) |
| TAS | Launceston | 1827 | 752 | Vicki Klein |
| TAS | Hobart | 1827 | 752 | Vicki Klein |
| NSW | Ulladulla | 1854+ | 793 | Mark Jennings |
|
|
||||
| VIC | Beechworth | 1883 | 598 | Roz Voullaire |
|
|
||||
|   | 841 | Steve Painter | ||
|
|
||||
|   | 257 | Alison Rosser (bad email) | ||
|
|
||||
| NSW | Bega | 1835+ | 158 | Helen Hanson |
|
|
||||
| NSW | Cootamundra | 1850 + | 22 | Cherie Thompson |
| NSW | Murringo |   | 35 | Ray Gavan |
| VIC | Melbourne |   | 681 | Anne James |
| SA | Moonta | 1875? | 839 | Ellen Pinson |
| UK | Liskeard Cornwall | pre 1850 | 175 | Liz Buckle |
| VIC | Daylesford | 1850+ | 175 | Liz Buckle |
|   | 363 | Daryl Cooper | ||
|
|
||||
|   | 240 | Michael QUIN-CONROY | ||
|
|
||||
| NSW | Sydney | 1840-1900 | 371 | Jan Harvey |
| NSW | Sydney | 1820+ | 706 | Chris DeCourcey |
| ENG | Kent | 1792+ | 371 | Jan Harvey |
|   | 494 | Janine Jol | ||
|
|
||||
| NSW | NSW & VIC | 1838+ | 97 | Dorothy Warwick |
|
|
||||
| WA | North Perth | 1860+ | 708 | Sandra Bugg |
|
|
||||
| WA | North Perth | 1860+ | 708 | Sandra Bugg |
|
|
||||
|   | 564 | Jeffrey Bremmell | ||
|   | 563 | Denise Castelli | ||
|
|
||||
| VIC | Rupanyup |   | 554 | Russell Charles Stafford (bad email) |
| AUS |   | <1800 | 797 | Angela Candish |
| NSW | Minmi | 1940< | 705 | Christie McCreadie |
| ENG |   | <1800 | 797 | Angela Candish |
|
|
||||
| ENG | Cranbrook, Kent |   | 440 | Kay Jenner |
|
|
||||
| NSW | Newcastle | 1860+ | 151 | Anne Gleeson |
|
|
||||
| SA |   | 1837 | 668 | Judy Jerkins |
|
|
||||
| NSW | Southern Highlands | 1880+ | 219 | Max Carrick |
|
|
||||
| VIC | Taradale | 1845+ | 55 | Min Walker |
|
|
||||
| VIC | Smythesdale | 1868+ | 598 | Roz Voullaire |
| NSW | Sydney | 1870+ | 434 | Donald Charles Stewart |
|
|
||||
| TAS | Horton | 1820 + | 32 | Nancy Lee Meager ADDRESS INVALID |
|
|
||||
| SA |   | 1876 | 773 | Joyce Osborne |
|
|
||||
| NSW | Richmond River | 1830+ | 846 | Patricia Beverley |
| NSW | Glen Innes | 1860 + | 4 | Marion McCreadie |
| NSW | Berrima | 1827+ | 6 | Robyn Dixon |
| WA | Pert/Fremantle | 1842+ | 107 | Graham Johnson |
| NSW | Armidale | 1865+ | 163 | (Mrs) Chris Sinclair |
|   | 117 | Carolyn Harris | ||
| ENG | Surrey |   | 602 | Colleen Thorne |
| NSW | Mangrove Creek | pre 1860 | 212 | Graeme O'Reilly |
|
|
||||
| NSW | Maitland | 1850-1920 | 457 | Graham Johnston |
| SCT |   | 861 | Ruth Mingins | |
|
|
||||
| NSW | Marrickville | 1849+ | 870 | Brian Siversen |
|   | 230 | Ian Lewis | ||
| VIC | Edenhope | 1850 + | 31 | Kathy Creer |
|
|
||||
| VIC | Beechworth | 1850+ | 642 | Darren Cooper |
|
|
||||
|   | 865 | Lyn Croker | ||
|
|
||||
|   | 865 | Lyn Croker | ||
| VIC | Bendigo |   | 466 | Peter Winzar |
|
|
||||
| NZ | Auckland NZ & Melbourne VIC | 1870+ |
72 |
Kerry Jones
|
| QLD | Warwick | 1875+ |
801 |
|
| NSW | Condobolin | 1870+ |
470 |
Trevor Carey
|
| NSW | Grenfell | 1870+ |
522 |
|
|   | 256 |
Debbie Depiazzi
|
||
| SA | Jamestown | 1845+ |
294 |
Vicki Geary
|
| NSW | Sydney | 1876+ |
656 |
Ros Taylor
|
| Wales | Cardiff | c1800 |
805 |
Jan Roberts
|
| QLD | Charters Towers | 1883-1941 |
968 |
Narelle
Bradley
|
|
|
||||
| SA | Penwortham | 1840+ | 50 | Chris Plant |
|   | 707 | Patricia O'Shea (bad email) | ||
| NSW | Gerringong | 1829 - 1920 | 3 | John Graham |
|
|
||||
| NSW | Sydney | 1800+ | 258 | Elaine Jones |