IFHAA Members
Research Interests
M - McCartney to McDuff
Should any
of these links not function please
the IFHAA
Surname |
Location |
Timeframe |
Member |
| Macartney | Queensland | 489 - Greg Carlill | |
| MacCarthy | Ireland and Sydney, NSW | 1848 to 1919 | 429 - Margaret Biles |
| MacDearnid | Barraba, NSW | 35 - Ray Gavan | |
| MacDonald | Deniliquin, NSW | 468 - Beryl Bliim | |
| Macfie | All areas | 823 - L.J.Macfie | |
| Mack | Parramatta, NSW | 1820 + | 6 - Robyn Dixon |
| Mackay | 768 - Vicki Mackay | ||
| Goulburn and Sydney, NSW | 1858 + | 215 - Erica Portelli | |
| MacKenzie | Orange, NSW | 142 - Ray Mackenzie | |
| Mackey | Bathurst, NSW | 1850 + | 196 - Keith HAYDEN |
|
|
||||
| NSW | Sydney | 1840 | 734 | Margaret Middleton |
|
|
||||
| SA | Adelaide | 1850-1920 | 716 | denis dixon |
|
|
||||
| c. 1858 | 572 | Lorim R Macpherson | ||
|
|
||||
| 823 | L.J.Macfie | |||
|
|
||||
| NSW | Taree | 1864+ | 864 | lyn beglin |
|
|
||||
| 253 | John Armstrong | |||
|
|
||||
| 1850+ | 99 | Linda Wellwood (bad email) | ||
|
|
||||
| VIC | 1839+ | 161 | Anne McNaughton | |
|
|
||||
| SA | 478 | Erica Hills | ||
|
|
||||
| 720 | Paul Guy | |||
|
|
||||
| NSW | Maitland | 1855+ | 811 | Vanessa Moore |
|
|
||||
| VIC | Melbourne | 761 | Brian | |
| QLD | Gympie | 1890-1950 | 764 | Vicki Rogers |
| NSW | Richmond | 1800-1850 | 881 | Lynn Anderson |
|
|
||||
| SA | Adelaide | 1854+ | 648 | Suzanne Maiden |
| NSW | Menindee | 1860+ | 648 | Suzanne Maiden |
|
|
||||
| 458 | Kingsley Herbert | |||
|
|
||||
| 251 | Dianne Male | |||
|
|
||||
| NSW | Braidwood | 1850-1900 | 764 | Vicki Rogers |
| VIC | Albury NSW & Jamison, Melbourne VIC | 1850+ | 514 | Sandy Malone |
|
|
||||
| NSW | Braidwood | 1800+ | 587 | Kerry Metcalfe (bad email) |
|
|
||||
| NSW | Barraba | 1860 | 264 | Susan Morton |
|
|
||||
| NSW | West Jindalee | 1867+ | 111 | Pat Shephard |
| NSW | VIC & NSW | 1850+ | 1 | Scott
Brown
|
| UK | Woodbridge Suffolk | pre 1850 | 1 | Scott
Brown
|
|
|
||||
| TAS | Hobart | 1860+ | 497 | Yvette Ducret |
|
|
||||
| 582 | Mike Smith | |||
|
|
||||
| NSW | New England region | 1850+ | 262 | Denis (bad email) |
|
|
||||
| VIC | Kensington/Hotham | 1870+ | 450 | Julianne Diwell (bad email) |
|
|
||||
| AUS | 1850+ | 174 | Dale Watts | |
|
|
||||
| VIC | Rochester | 1890+ | 227 | Anne Wheel |
| VIC | Kyneton | 1865+ | 227 | Anne Wheel |
|
|
||||
| VIC | pre 1910 | 554 | Russell Charles Stafford (bad email) | |
|
|
||||
| 548 | Denise McMahon | |||
|
|
||||
| 728 | Russell Harrison | |||
| VIC | Alton, Kensington | 1880+ | 450 | Julianne Diwell (bad email) |
|
|
||||
| 272 | Barrie Loiterton | |||
|
|
||||
| NSW | Sydney | 887 | Ian Coles | |
| VIC | Bendigo | 1840+ | 462 | Stacey Tippet |
| VIC | Melbourne | 1844+ | 840 | Robert Revill |
|
|
||||
| 725 | Lorraine Robertson | |||
| 112 | 112 | Nancy Myles | ||
| VIC | Goldfields | 1855+ | 868 | Lynda Young |
| DON | 1795 + | 3 | John
Graham
|
|
| NSW | Broken Hill | 1880+ | 603 | Nav Brennan |
| 527 | Ann Wiles | |||
| VIC | Malmsbury | 1890+ | 549 | Lyn Poulton |
|
|
||||
| VIC | Hackness, YKS, ENG > Melbourne | < 1859 >+ | 598 | Roz Voullaire |
|
|
||||
| NSW | 1820+ | 855 | april masters smith | |
| VIC | 1820+ | 855 | april masters smith | |
|
|
||||
| SA | Adelaide SA | 1850+ | 460 | K Mason (bad email) |
| NSW | Mudgee, NSW | 1840+ | 428 | Lisa Watson |
|
|
||||
| 513 | Susan Yule (bad email) | |||
|
|
||||
| VIC | KIK, IRE > Bendigo & Inglewood | < 1860 >+ | 598 | Roz Voullaire |
|
|
||||
| 695 | Ken Munro | |||
| SA | Mt. Gambier/Narracoorte | 1875 + | 31 | Kathy
Creer
|
|
|
||||
| 250 | John McKinley | |||
|
|
||||
| NSW | Armidale | 1860+ | 258 | Elaine Jones |
|
|
||||
| VIC | Melbourne | 1850+ | 691 | Angela Agostini |
| QLD | Charters Towers | 1875-1912 | 801 | Cecily Matthews |
| NSW | Adelong | 1850+ | 1 | Scott
Brown
|
|
|
||||
| NSW | Sydney | 1870+ | 418 | Robin Rebecca-Slattery |
|
|
||||
| TYR | 1829 - 1920 | 3 | John
Graham
|
|
|
|
||||
| VIC | Linton | 1850+ | 78 | Eva Maxwell |
| NSW | Sydney | 1850+ | 258 | Elaine Jones |
|
|
||||
| NSW | Clarencetown | 1830+ | 686 | Judith Dumbrell |
| 1830 | Bulahdelah | 1830+ | 686 | Judith Dumbrell |
|
|
||||
| IRE | 1808+ | 216 | Jillian Charlotte Fisher | |
|
|
||||
| FER | 1839 - 1920 | 3 | John
Graham
|
|
|
|
||||
| NSW | Newry, IRE > Sydney | < 1855 + | 652 | Jan Evans |
|
|
||||
| WA | 1900+ | 537 | Fred Cohen | |
| NSW | Orange | 1890+ | 537 | Fred Cohen |
|
|
||||
| NSW | Rylstone | 1870+ | 851 | Lynn Anderson |
| NSW | Bathurst | 1870+ | 851 | Lynn Anderson |
|
|
||||
| NSW | Southern Highlands | 1862+ | 219 | Max Carrick |
|
|
||||
| VIC | 1855 | 784 | Leonie O'Mara | |
| IRE | 1855 | 784 | Leonie O'Mara | |
|
|
||||
| QLD | Warialda | 1850+ | 462 | Stacey Tippet |
| VIC | Geelong | 1850+ | 462 | Stacey Tippet |
|
|
||||
| 575 | Loretta Munnings (bad email) | |||
|
|
||||
| NSW | Moree | 1850+ | 623 | Melinda Potts-Thurstan |
| 221 | Barbara Curthoys (bad email) | |||
|
|
||||
| NSW | Sydney/Nth Coast | 1840 + | 43 | John Carroll |
|
|
||||
| QLD | Goondiwindi | 816 | Debbie Little | |
| NSW | Boggabilla | 816 | Debbie Little | |
|
|
||||
| 26 | Allan Saw | |||
|
|
||||
| IRE | County Antrim | 1850-1999 | 565 | Ruth Brook |
|
|
||||
| NSW | Illawarra | 1817 - 1920 | 3 | John
Graham
|
|
|
||||
| 529 | Catherine Baker | |||
|
|
||||
| VIC | Dimbula | - 1900 | 116 | Marie McClure |
| VIC | Hawthorn West | 1890's | 161 | Anne McNaughton |
| TAS | 1859 + | 42 | Ray Hayes | |
|
|
||||
| VIC | Bendigo | 1860+ | 207 | Jeanine Greig |
|
|
||||
| VIC | Melbourne | 1840 + | 20 | Marg O'Leary |
|
|
||||
| QLD | Brisbane | 1800+ | 618 | Anissa-Lea McCreath |
|
|
||||
| NSW | Northern | - 1900 | 116 | Marie McClure |
|
|
||||
| AUS | 316 | Elaine Egan | ||
|
|
||||
| VIC | Numurka | 1850+ | 472 | Patsy McMillan |
|
|
||||
| NSW | Crookwell | All | 10 | Marg Glenn ADDRESS INVALID |
| NSW | Hunter Valley | 138 | Denis Maloney | |
| VIC | Beechworth | 1850+ | 442 | Glenn Ryan (bad e-mail) |
| VIC | Barfold | 1860 | 734 | Margaret Middleton |
| NSW | 1830+ | 853 | Lynette CASH | |
| QLD | SW | 138 | Denis Maloney | |
| SA | Strathalbyn | 1840+ | 270 | Rosalie Glynn |
| VIC | Geelong | 1852+ | 801 | Cecily Matthews |
| VIC | 1900+ | 231 | Ronnie Bates | |
| VIC | The Loddon | 1860 | 734 | Margaret Middleton |
|
|
||||
| 193 | Yvonne Duffield | |||
| SCO | Isle of Coll | c. 1780 | 624 | Jane O'Brien |
|
|
||||
| NSW | Kiama | 1868+ | 617 | Gayle Guthrie |