| language
Lady Juliana 1790
| 1790 | Year Index |
The Second Fleet Transports – Lady Juliana
The Lady Juliana
was the first convict transport to leave England after the departure of the First Fleet. A ship with a burthen of 401 tons she was chartered by William Richards Jr. She left Plymouth on 29 July 1789 with a complement of 245 female convicts (from “The Convict Ships” by Charles Bateson). This figure however appears inaccurate as there were a number of convicts embarked after the ship left Plymouth who were not included on the ship’s indent. One such example, according to history books and research papers about Australian history, was Jane Reed.
Following a voyage that took it via Teneriffe, St Jago & Rio de Janeiro she finally made landfall at Port Jackson on 3 June 1790, a voyage of over 10 months. Five of the convicts died while the Lady Juliana was at sea. Through my research I have so far identified 255 female convicts associated with this voyage of the Lady Juliana.
Following a voyage that took it via Teneriffe, St Jago & Rio de Janeiro she finally made landfall at Port Jackson on 3 June 1790, a voyage of over 10 months. Five of the convicts died while the Lady Juliana was at sea. Through my research I have so far identified 255 female convicts associated with this voyage of the Lady Juliana.
Convicts who died on the voyage – 5
Convicts on this list – 255
Free arrivals on this list – 19
| NAME | STATUS | CRIME | COURT | DATE | SENTENCE |
| Acton, Sarah | Convict | Steal 10 live suckling pigs | Old Bailey | 14 January 1789 | 7 years |
| Anderson, Elizabeth | Convict | Steal a half guinea coin and 8 shillings | Old Bailey | 12 September 1787 | 7 years |
| Anderson, Mary | Convict | Steal a large quantity of clothing | Old Bailey | 7 May 1788 | 7 years |
| Ansell, Mary | Convict | Steal a silver watch & other goods | Old Bailey | 10 September 1788 | 7 years |
| Anstey, Mary Ann | Convict | Steal 2 silk handkerchiefs from a shop | Warwick | 7 August 1787 | 7 years |
| Arnold, Mary | Convict | Steal 2 guineas and 1 shilling | Old Bailey | 12 December 1787 | 7 years |
| Atkins, Violetta | Convict | Steal a saucepan, 4 blankets & clothing | Old Bailey | 25 June 1788 | 7 years |
| Atkinson, Mary Ann | Convict | Steal four yards of printed cotton | Old Bailey | 12 January 1787 | Death commuted to 7 years |
| Ayres, Elizabeth | Convict | Steal a coat, a pair of breeches and other goods | Old Bailey | 24 October 1787 | 7 years |
| Barnes, Elizabeth | Convict | Steal a trunk containing a large quantity of clothing | Old Bailey | 12 September 1787 | 7 years |
| Barnes, Mary | Convict | Steal ten yards of muslin | Maidstone, Kent | March 1789 | 7 years |
| Barnsley, Elizabeth | Convict | Steal a bolt of muslin valued at £6 | Old Bailey | 27 February 1788 | 7 years |
| Barry, Ann | Convict | Steal a pair of sheets, a blanket & other goods | Old Bailey | 10 September 1788 | 7 years |
| Bateman, Mary | Convict | Steal a watch | Old Bailey | 7 May 1788 | 7 years |
| Baxter, Sussanah | Convict | Steal clothing | Warwick | 4 April 1789 | 7 years |
| Beach, Mary | Convict | Steal a silver watch | Old Bailey | 12 December 1787 | 7 years |
| Bolton, Hannah | Convict | Burglary | Warwick | 7 August 1787 | 7 years |
| Bone, Ann | Convict | Steal a quantity of clothing | Old Bailey | 10 December 1788 | 7 years |
| Brady, Ann | Convict | Steal 5 shillings and one and a half crowns from her employer | Old Bailey | 25 June 1788 | 7 years |
| Brammer, Mary | Convict | Steal a calico shawl handkerchief | Nottingham | 12 July 1787 | 7 years |
| Brooks, Ann | Convict | Burglary | Old Bailey | 12 December 1787 | 7 years |
| Brooks, Jane | Convict | Steal a bundle of clothing & a pair of boots | Old Bailey | 12 September 1787 | 7 years |
| Brown, Elizabeth | Convict | Steal a cloak, bonnet, handkerchief and shift | Old Bailey | 24 October 1787 | 7 years |
| Brown, Grace | Convict | Steal 19 yards of ribbon | Old Bailey | 27 February 1788 | 7 years |
| Brown, Sarah Sophia Ann | Convict | Steal 9 Guineas and 3 shillings | Old Bailey | 10 September 1788 | 7 years |
| Bryant, Ann | Convict | Steal 10 yards of muslin | Maidstone, Kent | March 1789 | 7 years |
| Burgess, Mary | Convict | Steal a pair of sheets and a tea chest containing money | Old Bailey | October 1787 | Death commuted to Life |
| Butler, Mary | Convict | Assault and steal | Old Bailey | 12 December 1787 | 7 years |
| Carroll, Mary | Convict | Steal a child's cotton frock valued at 3 shillings | Old Bailey | 18 April 1787 | 7 years |
| Carter, Elizabeth | Convict | Steal a pair of trousers, a silver watch & other goods | Old Bailey | 10 September 1788 | 7 years |
| Carter, Margaret | Convict | Steal 2 pairs of stockings from a shop | Old Bailey | 22 April 1789 | 7 years |
| Carter, Mary | Convict | 3 counts of shoplifting | Reading, Berkshire | March 1788 | Death commuted to 7 years |
| Carter, Sarah | Convict | Steal a large quantity of clothing & other items | Old Bailey | 11 July 1787 | 7 years |
| Cavenaugh, Mary | Convict | Steal 5 yards of printed cotton | Old Bailey | 2 April 1788 | 7 years |
| Chafey, Mary | Convict | Steal six guineas | Old Bailey | 11 July 1787 | Death commuted to 7 years |
| Chaplin, Mary | Convict | Steal a sheet, tablecloth, handkerchief, 2 shirts & 4 frocks | Old Bailey | 12 December 1787 | 7 years |
| Christmas, Mary | Convict | Steal a silver spoon from her employer | Old Bailey | 24 October 1787 | 7 years |
| Clapton, Ann | Convict | Steal 2 Aprons | Old Bailey | 10 December 1788 | 7 years |
| Clark, Catherine | Convict | Steal ten yards of muslin from a shop | Maidstone, Kent | March 1789 | 7 years |
| Clayton, Mary | Convict | Steal 17 yards of printed cotton | Old Bailey | 2 April 1788 | 7 years |
| Cook, Elizabeth | Convict | Steal handkerchiefs from a shop in Birmingham | Warwick Assizes | 7 August 1787 | 7 years |
| Cotterell, Elizabeth | Convict | Shoplifting (10 yards of lawn cloth from a draper) | Old Bailey | 2 April 1788 | 7 years |
| Cottrell, Mary | Convict | Steal 4 handkerchiefs | Bristol Guildhall Quarter Sessions | 9 July 1787 | 7 years |
| Cousens, Mary | Convict | Steal a gold ring, tablecloth, gloves, a sheet & a pillowcase | New Stafford, Lincolnshire | 4 October 1787 | 5 years |
| Cowden, Sarah | Convict | Assault and Highway Robbery | Old Bailey | February 1788 | Death commuted to Life |
| Cross, Mary | Convict | Burglary | Warwick | 26 March 1787 | Death commuted to 7 years |
| Cumberland, Sarah | Convict | Burglary | Nottingham | April 1788 | 7 years |
| Curtis, Esther | Convict | Steal a bundle of clothing from a house | Old Bailey | 10 December 1788 | 7 years |
| Cutler, Martha | Convict | Asault and Highway Robbery | Old Bailey | February 1788 | Death commuted to Life |
| Dale, Rosamund | Convict | Steal goods to the value of £5 | Lincoln Assizes | 8 March 1788 | 7 years |
| Daniels, Martha | Convict | Steal a bundle of clothing | Old Bailey, Middlesex | 10 September 1788 | 7 years |
| Davidson, Mary | Convict | Steal 10 Muslin handkerchiefs & 16 yards of taffety silk | Northumberland Summer Assizes | 1788 | 7 years |
| Davis, Ann | Convict | Steal a gown, 5 caps and other items of clothing | Gloucester Assizes | March 1788 | 7 years |
| Davis, Deborah | Convict | Steal a quantity of jewellery from a house at Chislehurst | Maidstone, Kent | 17 March 1788 | Death commuted to 7 years |
| Davis, Mary | Convict | Steal a pair of leather shoes | Middlesex Old Bailey | 24 October 1787 | 7 years |
| Davis, Mary | Convict | Steal a gown, tableclothes, linen, silver & other clothing | Old Bailey | 12 September 1787 | 7 years |
| Dawson, Jane | Convict | Steal a silver watch | Old Bailey | 12 September 1787 | 7 years |
| Dawson, Mary | Convict | Steal a purse containing one & a half guineas & a farthing | Old Bailey | 23 May 1787 | 7 years |
| Dean, Elizabeth | Convict | Steal linen and other goods | Warwick Assizes | 2 April 1788 | 7 years |
| Dell, Elizabeth | Convict | Shoplifting | Reading, Berkshire | 24 April 1789 | 7 years |
| Dorset, Sarah | Convict | Steal a Greatcoat | Old Bailey | 24 October 1787 | 7 years |
| Douglass, Elizabeth | Convict | Robbery | Warwick Assizes | 26 March 1787 | 7 years |
| Dowling, Mary | Convict | Steal 21 yards of printed cotton | Middlesex | 10 December 1788 | 7 years |
| Doyle, Ann | Convict | Burglary | Maidstone, Kent | Lent 1787 | Death commuted to 7 years |
| Dring, Ann | Convict | Steal Wearing apparel | Nottingham | 1788 | 7 years |
| Dring, Sarah | Convict | Steal money | Warwick Assizes | 26 March 1787 | 7 years |
| Drury, Elizabeth | Convict | Obtain items under false pretences | Caister, Lincolnshire | 10 July 1787 | 7 years |
| Ellis, Jane | Convict | Untraced crime | Liverpool Quarter Sessions | May 1787 | 7 years |
| Emmans, Elizabeth | Convict | Three counts of shoplifting | Berkshire | Lent 1788 | Death commuted to 7 years |
| Emmes, Ann | Convict | Steal two silver spoons and a linen shift | Old Bailey | 12 December 1787 | 7 years |
| Everett, Ann | Convict | Burglary (found guilty of the lesser charge of theft) | Chelmsford, Essex | July 1787 | 7 years |
| Farrell, Elizabeth | Convict | Steal a large quantity of clothing and linen | Old Bailey | 23 May 1787 | 7 years |
| Fidoe, Alice | Convict | Receiving Stolen goods | Bristol Guildhall | June 1788 | 14 years |
| Fidoe, Elizabeth | Convict | Receiving Stolen Goods | Bristol Quarter Sessions | January 1788 | 14 years |
| Fidoe, Jane | Convict | Receiving Stolen Goods | Bristol Quarter Sessions | January 1788 | 14 years |
| Fitzpatrick, Rose | Convict | Steal a gown and sheet | Old Bailey | 12 September 1787 | 7 years |
| Flanagan, Mary | Convict | Steal 3 mens hats | Old Bailey | 2 April 1788 | 7 years |
| Flavel, Ann | Convict | UNTRACED | Gloucester | 1787-1788 | 7 years |
| Forbes, Jane | Convict | Steal 8 shillings as a pickpocket | Old Bailey | 12 September 1787 | 7 years |
| Fortesque, Ann | Convict | Highway Robbery | Kent Assizes | March 1787 | Death commuted to 14 years |
| Frost, Frances | Convict | Steal a gown and other items | Devon Assizes | July 1788 | 7 years |
| Gale, Elizabeth | Convict | Steal a child's shirt, petticoat and nightcap | Old Bailey | 12 September 1787 | 7 years |
| Galland, Ann | Convict | Steal linen and silver from a genteel lodging house | Old Bailey | 10 December 1788 | 7 years |
| Gibson, Ann | Convict | Steal 10 yards of chintz cotton and a piece of muslin | Old Bailey | 25 June 1788 | 7 years |
| Giles, Elizabeth | Convict | Steal 10 pieces of cotton bed furniture and a curtain | Old Bailey | 25 June 1788 | 7 years |
| Gittos, Mary | Convict | Steal 3 aprons, 2 gowns, 2 handkerchiefs, a shift & other goods | Old Bailey | 10 September 1788 | 7 years |
| Goldsmith, Elizabeth | Convict | Highway Robbery | Old Bailey | 25 June 1788 | Death commuted to 7 years |
| Gomes, Sarah | Convict | Steal a washing tub full of clothes | Old Bailey London Jury | 10 September 1788 | 7 years |
| Gosling, Elizabeth | Convict | Steal a cotton bed quilt and a linen sheet | Old Bailey | 24 October 1787 | 7 years |
| Gosling, Mary | Convict | Shoplifting | Warwick Assizes | 2 April 1788 | 7 years |
| Gough, Elizabeth | Convict | Violent theft, Highway Robbery | Old Bailey first Middlesex Jury | 3 June 1789 | 7 years |
| Graham, Sarah | Convict | Steal a purse containing one and a half guineas & a farthing | Old Bailey | 23 May 1787 | 7 years |
| Gregory, Sarah | Convict | Steal four Pigs | Hertford | March 1789 | 7 years |
| Griffin, Elizabeth | Convict | Steal a greatcoat | Exeter, Devon | 8 January 1787 | 7 years |
| Hagar, Ann | Convict | Steal 4 shirts, a child's frock and an apron | London Old Bailey | 12 September 1787 | 7 years |
| Hardaman, Elizabeth | Convict | Steal a bedgown, a pair of jean breeches & other goods | Old Bailey | 22 April 1789 | 7 years |
| Hardiman, Ann | Convict | Steal 3 shillings, a tobacco box and other goods | Old Bailey | 25 June 1788 | 7 years |
| Harding, Amelia | Convict | Steal a cotton gown, 3 aprons, 2 shifts & a frock | Old Bailey | 22 October 1788 | 7 years |
| Harmsden, Ann | Convict | Highway Robbery | Kent Assizes | March 1787 | Death commuted 14 years |
| Harper, Ann | Convict | Steal a silver cream jug and 11 silver spoons | Bristol | 18 February 1788 | 7 years |
| Haynes, Alice | Convict | Steal 18 yards of black lace from a shop | Old Bailey London jury | 12 December 1787 | 7 years |
| Heyland, Catherine | Convict | Counterfeiting coins | Old Bailey | 2 April 1788 | Death commuted to Life |
| Higgins, Mary | Convict | Steal 37 yards of blue silk Lutestring from a shop | Old Bailey | 14 January 1789 | 7 years |
| Hill, Ann | Convict | Possession of stolen goods | Gloucester Assizes | March 1789 | 7 years |
| Hoddy, Rachel | Convict | Steal 3 shillings, a tobacco box and other goods | Old Bailey | 25 June 1788 | 7 years |
| Holloway, Elizabeth | Convict | Steal 25 yards of irish linen from a shop | Old Bailey | 11 July 1787 | 7 years |
| Hook, Mary | Convict | Steal 10 guineas & a black silk cloak from her employer | Old Bailey | 7 May 1788 | Death Commuted to 7 years |
| Hopper, Elizabeth | Convict | Steal a 2 and a quarter yard piece of muslin | London Old Bailey Sessions | 12 December 1787 | 7 years |
| Hounsett, Mary | Convict | Privately steal 9 shillings, sixpence and sixty half pence | Old Bailey | 14 January 1789 | Death commuted to 7 years |
| Hounsom, Catherine | Convict | Steal a silver spoon | Old Bailey | May 1788 | 7 years |
| House, Sarah | Convict | Steal a linen shirt from a washing line | Old Bailey | 7 May 1788 | 7 years |
| Houston, Ann | Convict | Steal 8 yards of muslin from a shop | Croydon, Surrey | 9 August 1787 | Death commuted to 7 years |
| Howard, Ann | Convict | Steal a corded dimity petticoat, 2 aprons & a childs cap | Old Bailey | 12 December 1787 | 7 years |
| Hunt, Susannah | Convict | Steal 8 yards of muslin | Ipswich, Suffolk | 7 March 1789 | 7 years |
| Israel, Maria | Convict | Steal 2 pieces of muslin from a shop | Old Bailey | 22 April 1789 | 7 years |
| Ivemay, Elizabeth | Convict | Steal a mocoa snuffbox set in gold and other items from her employer | Old Bailey Middlesex Jury | 24 October 1787 | 7 years |
| Johnson, Elizabeth | Convict | Steal a wooden box containing clothing and money | London | 23 May 1787 | 7 years |
| Johnson, Mary | Convict | Steal a gown, a yard of printed linen & other goods | Old Bailey | 25 February 1789 | 7 years |
| Johnson, Matilda | Convict | Steal a silver watch | Old Bailey | 10 December 1788 | 7 years |
| Jones, Ann | Convict | Shoplifting | Old Bailey | 27 February 1788 | 7 years |
| Jones, Elizabeth | Convict | Steal a 3 and a half yard piece of muslin cloth | City of London Old Bailey Sessions | 24 October 1787 | 7 years |
| Jones, Elizabeth | Convict | Steal a pair of silver shoe buckles | Old Bailey | 7 May 1788 | 7 years |
| Jones, Hannah Pleasant | Convict | Steal a child's coton frock, a pair of gold earrings & other goods | Old Bailey | 18 April 1787 | 7 years |
| Jones, Lydia | Convict | Assault and robbery | Old Bailey | 27 February 1788 | Death commuted to Life |
| Jones, Mary | Convict | Picking a man's pocket | Old Bailey | 12 September 1787 | 7 years |
| Jones, Mary | Convict | Steal a pair of men's leather shoes from a shop | Old Bailey | 28 October 1789 | 7 years |
| Jones, Mary | Convict | Steal a bundle of clothing from a rooming house | Old Bailey | 22 April 1789 | 7 years |
| Jones, Sarah | Convict | Steal a silver watch | Old Bailey | 27 February 1788 | 7 years |
| Kearnon, Elizabeth | Convict | Steal a frying pan, saucepan, 3 blankets, sheets and a bed quilt | Old Bailey Middlesex jury | 25 October 1786 | 7 years |
| Kelly, Sarah | Convict | Steal a gilt watch and a linen shirt | Old Bailey | 25 June 1788 | 7 years |
| Kemp, Ann | Convict | Steal 3 sheets, a napkin and a brass candlestick | Old Bailey | 18 April 1787 | 7 years |
| Kimes, Mary | Convict | Shoplift 30 yards of printed linen | Old Bailey | 18 April 1787 | Death commuted to 7 years |
| Kirvein, Eleanor | Convict | Forgery of a will | Old Bailey | October 1786 | Death commuted to 7 years |
| Lammerman, Mary | Convict | Larceny | Northumberland Quarter Sessions | 16 July 1787 | 7 years |
| Leicester, Elizabeth | Convict | Steal a bundle of clothing | Old Bailey | 9 January 1788 | 7 years |
| Lewis, Mary | Convict | Steal a pair of leather shoes & five pair of stuff shoes | Old Bailey | 25 June 1788 | 7 years |
| Lloyd, Jane | Convict | Steal a cotton gown | Old Bailey London Jury | 12 September 1787 | 7 years |
| Long, Mary | Convict | Assault & Steal on King's Highway | Old Bailey | 25 October 1786 | Death commuted to Life |
| Lyons, Sarah | Convict | Steal seven yards of silk from a shop | Old Bailey | 25 June 1788 | 7 years |
| Maddocks, Grace | Convict | Receiving stolen property | Old Bailey | 9 January 1788 | 14 years |
| Manning, Sarah | Convict | Steal a large quantity of clothing from a house at Althorne, Essex | Chelmsford, Essex | March 1787 | 7 years |
| Manson, Isabella | Convict | Steal 4 coats, a waistcoat, breeches, nightgown & other items | Old Bailey | 27 February 1788 | 7 years |
| Marsh, Charlotte | Convict | Steal 11 yards of printed calico from a shop in Holborn Bridge | Old Bailey London Jury | 10 December 1788 | 7 years |
| Mash, Ann | Convict | Steal a bushel of wheat | Exeter, Devon | 21 March 1789 | 7 years |
| McCormick, Sarah | Convict | Assault and Robbery | Old Bailey | 12 September 1787 | Death commuted to 7 years |
| McDonald, Eleanor | Convict | Steal four linen sheets | Old Bailey | 12 December 1787 | 7 years |
| Metcalfe, Elizabeth | Convict | Steal a pair of shoes & two pair of slippers from her employer | Old Bailey | 22 October 1788 | 7 years |
| Michell, Sarah | Convict | Receiving six bushels of stolen coal | Old Bailey | 2 April 1789 | 14 years |
| Miles, Sarah | Convict | Assault and Highway Robbery | Old Bailey | 7 May 1788 | Death commuted to Life |
| Milledge, Susannah | Convict | Steal greater than £100 | Bristol Sessions of Oyer & Terminer | 15 September 1786 | Death commuted to 14 years |
| Moody, Elizabeth | Convict | Steal £17 | Bristol | January 1788 | 7 years |
| Morgan, Ann | Convict | Steal a half guinea and two shillings | London | 25 June 1788 | 7 years |
| Morgan, Margaret | Convict | Steal a watch, a gown and a sheet | Old Bailey | 9 January 1788 | 7 years |
| Mortimore, Susannah | Convict | Murder of her husband | Exeter, Devon | Spring 1788 | 7 years |
| Mullenden, Mary | Convict | Steal a large quantity of clothing | Chelmsford, Essex | 27 August 1788 | 7 years |
| Nash, Maria | Convict | Steal a bundle of clothing valued at £2 | Old Bailey | 23 May 1787 | 7 years |
| Natchell, Sarah | Convict | Steal 10 pieces of linen cloth and £45/12/6 in cash | Old Bailey | 22 April 1789 | 7 years |
| Newton, Mary | Convict | Privately stealing goods from a shop at Birmingham | Warwick Assizes | 7 August 1787 | Death commuted to 7 years |
| Oakley, Mary | Convict | Steal a half guinea coin | Old Bailey | 10 December 1788 | 7 years |
| Pardoe, Mary | Convict | Theft | Warwick | 2 April 1788 | 7 years |
| Parry, Elizabeth? | Convict | Middlesex | 24 October 1787 | 7 years | |
| Pealing, Hannah | Convict | Steal a silver watch | Old Bailey | 12 December 1787 | 7 years |
| Peasley, Hannah | Convict | Steal a black silk cloak and other items | Taunton, Somerset | 29 March 1787 | 7 years |
| Pennington, Elizabeth | Convict | Steal a copper tea kettle | Old Bailey London Jury | 12 September 1787 | 7 years |
| Perry, Elizabeth | Convict | Steal a large quantity of clothing as well as some cash | Old Bailey | 24 October 1787 | 7 years |
| Pickett, Susannah | Convict | Steal a black silk cloak | Old Bailey | 12 December 1787 | 7 years |
| Poor, Ann | Convict | Burglary | Maidstone, Kent | March 1787 | Death commuted to 7 years |
| Potten, Mary | Convict | see Kimes, Mary | |||
| Price, Ann | Convict | Steal 2 linen shifts, 2 aprons, 2 caps & a silk handkerchief | Gloucester Assizes | July 1787 | 7 years |
| Proud, Martha | Convict | Steal handkerchiefs from a shop in Birmingham | Warwick | 7 August 1787 | 7 years |
| Randall, Mary | Convict | Steal a silver watch, silk handkerchief and some banknotes | Old Bailey | 12 December 1787 | 7 years |
| Read, Mary | Convict | Steal a bundle of clothing and tablecloths | Old Bailey Middlesex Jury | 25 February 1789 | 7 years |
| Reed, Jane | Convict | Details Unknown | 7 years | ||
| Richards, Elizabeth | Convict | Burglary | Warwick | August 1787 | 7 years |
| Riley, Elizabeth | Convict | Steal 10 yards of muslin from a shop | Maidstone, Kent | March 1789 | 7 years |
| Roberts, Sarah | Convict | Shoplifting | Old Bailey London Jury | 9 January 1788 | 7 years |
| Robinson, Elizabeth | Convict | Steal 3 pairs of worsted stockings | Old Bailey | 22 April 1789 | 7 years |
| Rock, Ann | Convict | Steal some sheets, tablecloths & counterpanes | Middlesex Old Bailey Sessions | 22 April 1789 | 7 years |
| Rose, Mary | Convict | Steal clothing from a dwelling | Lincoln Assizes | 10 March 1787 | 7 years |
| Roster, Elizabeth | Convict | Steal a pair of linen sheets, a bonnet, 3 night caps & other goods | Old Bailey | 9 January 1788 | 7 years |
| Rowney, Hannah | Convict | Two counts of theft | Old Bailey | 10 September 1788 | 7 years |
| Russell, Mary | Convict | Steal two shawls from a shop | Warwick | 25 March 1788 | 7 years |
| Saunders, Jane | Convict | Steal 7 pawn curtains, a looking glass, tea kettle, candlestick & bolster | Old Bailey Middlesex Jury | 12 December 1787 | 7 years |
| Scott, Eleanor | Convict | Steal 20 yards of printed cotton & 26 yards of calamanco cloth | Northumberland | 19 July 1788 | 7 years |
| Shakespear, Elizabeth | Convict | Assault and Robbery | Old Bailey | 10 September 1788 | Death commuted to Life |
| Siene, Elizabeth | Convict | Steal a silver cream jug & 11 silver spoons | Bristol Quarter Sessions | February 1788 | 7 years |
| Simpson, Charlotte Hall | Convict | Steal a pair of silk stockings, a handkerchief & a paste pin | Old Bailey | 24 October 1787 | 7 years |
| Simpson, Mary | Convict | Theft | Old Bailey London Jury | 9 January 1788 | 7 years |
| Smith, Elizabeth | Convict | Assault & robbery | Old Bailey | 27 February 1788 | Death commuted to Life |
| Smith, Elizabeth | Convict | Steal 1 watch, a pair of stone knee buckles & other goods | Old Bailey | 11 July 1787 | 7 years |
| Smith, Hannah | Convict | Steal from a shop | Warwick | April 1789 | 7 years |
| Smith, Isabella | Convict | Felony - Details unknown | Maidstone, Kent | Lent 1788 | 7 years |
| Smith, Margaret | Convict | Untraced Crime | Liverpool, Lancashire | Untraced | 7 years |
| Smith, Mary | Convict | Steal 7 muslin handkerchiefs from a shop | London | 9 January 1788 | 7 years |
| Smith, Rebecca | Convict | Steal a sheet & a quantity of clothing | Exeter | 31 March 1786 | 7 years |
| Smith, Sarah | Convict | Steal 2 silk handkerchiefs & 8 yards of ribdelure | Old Bailey | 2 April 1788 | 7 years |
| Song, Mary | Convict | Middlesex | 23 May 1787 | Life | |
| Steel, Ann | Convict | Highway Robbery | Old Bailey | 12 September 1787 | Death commuted to Life |
| Steel, Elizabeth | Convict | Steal a silver watch | Old Bailey | 24 October 1787 | 7 years |
| Stewart, Margaret | Convict | UNTRACED | Maidstone, Kent | Lent 1788 | 7 years |
| Stewart, Mary | Convict | Steal two sheets, pillow cases, blankets & other goods | Old Bailey | 23 May 1787 | 7 years |
| Stewart, Susannah | Convict | Steal a silver watch, 3 coats & other goods | Old Bailey | 9 January 1788 | 7 years |
| Stockwell, Ann | Convict | Steal 80 yards of silk ribbon from a shop at Cheltenham | Gloucester Assizes | March 1788 | 7 years |
| Stokes, Ann | Convict | Steal two shawls | Warwick Assizes | 25 March 1788 | 7 years |
| Storer, Sarah | Convict | Assault and Highway Robbery | Old Bailey | February 1788 | Death commuted to Life |
| Stringer, Elizabeth | Convict | Steal one cloth coat, 4 window curtains, 1 apron & 1 napkin | Gloucester | March 1788 | 7 years |
| Stubbs, Susannah | Convict | Steal two gown pieces from a Mercer's shop | Coventry Assizes | July 1788 | 7 years |
| Sulley, Elizabeth | Convict | Receiving a stolen watch | Old Bailey | 7 May 1788 | 14 years |
| Sutton, Sarah | Convict | Pocketpicking | Old Bailey Second Middlesex Jury | 24 October 1787 | 7 years |
| Talbot, Dorcas | Convict | Steal 60 yards of printed calico from a draper's shop | Old Bailey | 25 June 1788 | 7 years |
| Talbot, Mary | Convict | Middlesex | 27 February 1788 | 7 years | |
| Taylor, Sarah | Convict | Steal a looking glass in a mahogany frame | Old Bailey | 10 September 1788 | 7 years |
| Teasdale, Ann | Convict | Steal a bundle of clothing | Old Bailey | 27 February 1788 | 7 years |
| Thomas, Ann | Convict | Steal a pair of gloves, a watch-chain & other goods | Old Bailey | 22 April 1789 | 7 years |
| Thompson, Elizabeth | Convict | Steal 20 yards of printed cotton, 26 yards of calamanco & linen | Northumberland Assizes | 19 july 1788 | 7 years |
| Thompson, Mary | Convict | Steal a silver watch | Lincoln Assizes | March 1789 | 7 years |
| Thornton, Esther | Convict | Steal greater than £5 in cash | Old Bailey | 18 April 1787 | Death commuted to Life |
| Tilly, Betty | Convict | Untraced crime | Gloucester | 7 May 1788 | 7 years |
| Tuck, Mary | Convict | Steal a bolster case, a waistcoat, cloak, tablecloth & apron | Old Bailey | 24 October 1787 | 7 years |
| Tuft, Mary | Convict | Steal a bedgown | Warwick County Assizes | 2 April 1788 | 7 years |
| Turner, Rachel | Convict | Steal a muslin apron, a silk border, velvet hood & other goods | Old Bailey | 12 December 1787 | 7 years |
| Tyler, Jane | Convict | Steal money from her employer | Middlesex Old Bailey sessions | 18 April 1787 | Death commuted to Life |
| Vandebus, Jane | Convict | Receiving stolen goods | Old Bailey | 12 September 1787 | 14 years |
| Varriner, Sarah | Convict | Steal a leather purse containing 17 guineas | Salisbury, Wiltshire | 7 March 1789 | Death commuted to 7 years |
| Wade, Mary | Convict | Highway Robbery | Old Bailey | 14 January 1789 | Death commuted to Life |
| Walker, Mary | Convict | Steal 20 linen handkerchiefs | Old Bailey | 21 February 1787 | Death commuted to 14 years |
| Warren, Mary | Convict | Steal Linen | Warwick | 25 March 1788 | 7 years |
| Waters, Jane | Convict | Steal a silver watch, leather bag, half a guinea & 5 shillings | Old Bailey | 14 January 1789 | 7 years |
| Watson, Eleanor | Convict | Steal money | Kingston-upon-Thames, Surrey | 25 March 1789 | 7 years |
| Watson, Elizabeth | Convict | Obtain goods under false pretences | Old Bailey London jury | 23 May 1787 | 7 years |
| Wheeldon, Jane | Convict | Steal a silk handkerchief from a shop | Derby County Quarter sessions | 2 October 1787 | 7 years |
| Whitaker, Jane | Convict | Theft from a specified place | Old Bailey first Middlesex Jury | 7 May 1788 | 7 years |
| White, Catherine | Convict | Steal £65 in banknotes | Maidstone, Kent | March 1789 | 7 years |
| Whiting, Jane | Convict | Highway Robbery | Old Bailey | 14 January 1789 | Death commuted to Life |
| Whitlam, Sarah | Convict | Steal a large quantity of cloth and clothing | Lincolnshire Assizes | 10 July 1787 | 7 years |
| Willcock, Ann | Convict | Steal a quantity of clothing | Kesteven, Lincolnshire | 19 April 1787 | 7 years |
| Williams, Jane | Convict | Steal a pair of sheets, a counterpane, a shovel & other items | Old Bailey Middlesex Jury | 9 January 1788 | 7 years |
| Williams, Margaret | Convict | Steal a cream jug and 11 spoons (all silver) | Bristol Quarter Sessions | 18 February 1788 | 7 years |
| Williams, Mary | Convict | Steal a pair of sheets & other goods | Old Bailey | 24 October 1787 | 7 years |
| Williams, Mary | Convict | Steal 11 gold guineas from a house | Maidstone, Kent | March 1789 | 7 years |
| Williams, Phoebe | Convict | Steal a five yard piece of printed cotton | Old Bailey | 2 April 1788 | 7 years |
| Wilmot, Catharine | Convict | Steal a cloth greatcoat and a cloth coat | Chelmsford, Essex | March 1787 | 7 years |
| Wilson, Mary | Convict | Steal a silver watch (value £5), a metal watch & 7 handkerchiefs | Old Bailey | 10 September 1788 | 7 years |
| Wilson, Sarah | Convict | Steal 20 yards of muslin from a Draper's shop | Old Bailey London Jury | 9 January 1788 | 7 years |
| Winspear, Mary | Convict | Steal three men's hats | Old Bailey | 2 April 1788 | 7 years |
| Wishaw, Elizabeth | Convict | Steal a cottton gown, a shift, shirt & other goods | Old Bailey | 10 September 1788 | 7 years |
| Wood, Ann | Convict | Steal a coat, breeches, buckles & stockings | Old Bailey | 24 October 1787 | 7 years |
| Wood, Margaret | Convict | Burglary | Old Bailey | April 1787 | Death commuted to 7 years |
| Yeomans, Ann | Convict | Steal a linen frock and a silk ribbon | Old Bailey | 12 September 1787 | 7 years |
| Young, Ann | Convict | Steal a man's duffle halfwide coat & a linen sheet | Northumberland | 22 April 1789 | 7 years |
